<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ripples in the Ether &#187; Cool Stuff</title>
	<atom:link href="http://www.nt7s.com/blog/category/cool-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nt7s.com/blog</link>
	<description>Emanations from Amateur Radio Station NT7S</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:41:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dayton Or Bust</title>
		<link>http://www.nt7s.com/blog/2012/02/dayton-or-bust/</link>
		<comments>http://www.nt7s.com/blog/2012/02/dayton-or-bust/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:41:04 +0000</pubDate>
		<dc:creator>Jason Milldrum</dc:creator>
				<category><![CDATA[CC-Series]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Dayton 2012]]></category>
		<category><![CDATA[Etherkit]]></category>
		<category><![CDATA[OpenBeacon]]></category>
		<category><![CDATA[cc-series]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[fdim]]></category>

		<guid isPermaLink="false">http://www.nt7s.com/blog/?p=941</guid>
		<description><![CDATA[I've got another grab-bag of miscellaneous news for this post, but I'm going to lead off with the big one: I'm going to be a presenter at the world's preeminent QRP convention: Four Days In May 2012. The tentative topic for my presentation will be about the free and open source tools that I use [...]]]></description>
			<content:encoded><![CDATA[<p>I've got another grab-bag of miscellaneous news for this post, but I'm going to lead off with the big one: I'm going to be a presenter at the world's preeminent QRP convention: <a href="http://www.fdim.qrparci.org/">Four Days In May 2012</a>. The tentative topic for my presentation will be about the free and open source tools that I use in the development of my products and how you can put them to use in your own homebrewing endeavors. This will be my first time speaking to an audience larger than about 25 people, so I hope that I can provide an entertaining and informative talk at such a prestigious event. I'll be speaking in front of a lot of people who I consider to be much more capable than I and some who I consider my virtual Elmers. It is my sincere desire to not disappoint.</p>
<p>I am very excited for the opportunity to go back to Dayton so soon after my last trip. I really didn't expect to have the chance to go again for quite a few more years, so the ability to get back to the convention after only two years is a great blessing. I owe a great debt of gratitude to Jennifer, who didn't hesitate to encourage me to go, even though she will be dealing with a 2-month-old baby and a near 2-year-old by herself for a few days while I'm away.</p>
<p><iframe src="http://www.youtube.com/embed/82Kjku6HpzU" frameborder="0" width="420" height="315"></iframe></p>
<p>In other news, I feel like I've gotten over the steep part of the learning curve with Kicad, having successfully made PCBs for my little Twin-T code practice oscillator. You can see a short video of it in action above. The output level is suitable for modern, sensitive headphones, but if you want room-filling audio such as in my video, you'll need to connect it to an amplified speaker. The PCB is designed to fit in the ubiquitous Altoids tin, with room to spare for a 9 V battery.  I expect that this will eventually make it to my stable of products, but it's low priority considering the long delay on the CC-Series and the need to get it ready to sell by May. If you are really interested in the project, write a comment or shoot me an email (milldrum at gmail) and I'll see if I can't work something out to get you hooked up with a kit early.</p>
<p>The OpenBeacon project is cruising right along. Now that I know that I can successfully make a PCB with Kicad, I've taken the plunge and decided to migrate all of my workflow there (I think this will include the next board spin of CC-Series, since there are so many changes to be made there will be no real advantage to staying with TinyCAD/FreePCB). The OpenBeacon PCB design is nearing completion. Once I get a shipment from Mouser in the next few days to verify that my newly-created PCB footprints match the actual physical components, I'll be ready to submit my CAM files to Seeed Studio for prototype boards. With any luck, I'll have them back within about two weeks. (<em>Protip: it's worth taking the time to place your component against a 1:1 printout of your Gerber to make sure it will fit. Don't ask me how I know this.</em>)</p>
<p>Once those CAM files are off to China, it will be full-bore on the CC-Series. With the deadline of mid-May staring me down hard, I figure I will have to get those CAM files out within no more than three weeks. That will put me into mid-March for getting the PCBs back, which will give a pretty slim margin of time to beta test and prepare the kit for final sale. Going to be pulling some long, late-night shifts...that I can already see.</p>
<p>I've also got a few more projects in the pipeline for after FDIM and the deployment of CC-Series and OpenBeacon. The first is a fairly simple and inexpensive VXO DC transceiver that I hope to initially kit for the high bands of 10, 12, and 15 meters. It uses a topology which is somewhat unique. The other is an extrapolation of the receiver circuitry of this rig to use as a dedicated QRSS grabber receiver. But I may be getting a bit ahead of myself. Let's get this CC-Series launched, then see where the winds take us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nt7s.com/blog/2012/02/dayton-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Harmonic</title>
		<link>http://www.nt7s.com/blog/2011/08/another-harmonic/</link>
		<comments>http://www.nt7s.com/blog/2011/08/another-harmonic/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 06:51:10 +0000</pubDate>
		<dc:creator>Jason Milldrum</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://www.nt7s.com/blog/?p=802</guid>
		<description><![CDATA[I can finally let the cat out of the bag. As I alluded to on Google+ a few weeks ago, lots of stuff was happening behind the scenes here. One of the biggest pieces of news I can now share with the world. You can probably tell from the image above: we're having another baby! [...]]]></description>
			<content:encoded><![CDATA[<p><a title="11 - 1" href="http://lh5.ggpht.com/-WY2qGHX6GGA/Tl2zzts9l8I/AAAAAAAAALY/xPI5FUDaI3c/11%252520-%2525201.jpg" rel="lightbox-4e5dd5022518f"><img class="aligncenter" title="11 - 1" src="http://lh5.ggpht.com/-WY2qGHX6GGA/Tl2zzts9l8I/AAAAAAAAALY/xPI5FUDaI3c/w500/11%252520-%2525201.jpg" alt="11 - 1" width="500" /></a></p>
<p>I can finally let the cat out of the bag. As I alluded to on Google+ a few weeks ago, lots of stuff was happening behind the scenes here. One of the biggest pieces of news I can now share with the world. You can probably tell from the image above: we're having another baby! Noah gets to be a big brother!</p>
<p>We got another small surprise today. The initial due date was estimated to be in the 2nd week of March. Jennifer went in for an ultrasound today so that her OB/GYN could estimate the baby's gestation age better and it turns out that the baby is a bit further along than we thought. The new due date is the 3rd week in February. If this one is anything like Noah, he or she might be late, so there's a chance this could be a leap year baby. Cool!</p>
<p>It's going to be nuts having two little ones close to the same age running around here, but we both wanted Noah to have a sibling close in age. Besides, I'm creeping closer and closer to 40, so I figured we better git 'er done now, so that the teenage kids don't break my hip when we are roughhousing.</p>
<p>I feel a bit crazy trying to launch a new business, develop a brand new radio, be a stay-at-home dad, and welcome a new baby into the world. But what fun is life if you don't try something crazy every once in a while?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nt7s.com/blog/2011/08/another-harmonic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Respect</title>
		<link>http://www.nt7s.com/blog/2011/05/respect/</link>
		<comments>http://www.nt7s.com/blog/2011/05/respect/#comments</comments>
		<pubDate>Tue, 31 May 2011 07:55:03 +0000</pubDate>
		<dc:creator>Jason Milldrum</dc:creator>
				<category><![CDATA[CC-Series]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Etherkit]]></category>
		<category><![CDATA[cc-series]]></category>
		<category><![CDATA[W7ZOI]]></category>

		<guid isPermaLink="false">http://www.nt7s.com/blog/?p=774</guid>
		<description><![CDATA[Update Here's a quote from Wes describing the equipment that he was using on his end: I hope that my signal was OK when we worked.   I was in the midst of wrapping up a frequency synthesizer project and had it running on the rig for the first time.   When I heard you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nt7s.com/blog/wp-content/uploads/2011/05/nt7s.jpg" rel="lightbox[774]"><img class="aligncenter size-full wp-image-775" title="W7ZOI QSL" src="http://www.nt7s.com/blog/wp-content/uploads/2011/05/nt7s.jpg" alt="" width="572" height="578" /></a></p>
<p style="text-align: left;"><strong>Update</strong></p>
<p>Here's a quote from Wes describing the equipment that he was using on his end:</p>
<blockquote><p>I hope that my signal was OK when we worked.   I was in the midst of wrapping up a frequency synthesizer project and had it running on the rig for the first time.   When I heard you on 20, I could not resist calling.  You were the first contact using that source.   But I then discovered that the PLL was oscillating.   It was a low level oscillation and didn't present an obvious problem with regard to what I heard on the air.   But it was there.   I have since then changed the phase/frequency detector circuitry and have eliminated the oscillation.   I am not thrilled with the 74HC4046.    I get much more repeatable performance from a dual D FF with a NAND gate.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nt7s.com/blog/2011/05/respect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This Is What Radio Is All About</title>
		<link>http://www.nt7s.com/blog/2010/12/this-is-what-radio-is-all-about/</link>
		<comments>http://www.nt7s.com/blog/2010/12/this-is-what-radio-is-all-about/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 01:30:16 +0000</pubDate>
		<dc:creator>Jason Milldrum</dc:creator>
				<category><![CDATA[CC-Series]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[VRX-1]]></category>
		<category><![CDATA[KE7GKM]]></category>
		<category><![CDATA[projectx]]></category>

		<guid isPermaLink="false">http://www.nt7s.com/blog/?p=718</guid>
		<description><![CDATA[Over the last few days, Jennifer has been off work, so I've been able to spend more time in the shack working on Project X. I only recently made my first QSO with the prototype rig (I think propagation was unfavorable for me when I was trying late in the evenings), so I've been leaving [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_721" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.nt7s.com/blog/wp-content/uploads/2010/12/KE7GKM-QSO.jpg" rel="lightbox[718]"><img class="size-full wp-image-721 " title="KE7GKM QSO" src="http://www.nt7s.com/blog/wp-content/uploads/2010/12/KE7GKM-QSO.jpg" alt="KE7GKM QSO" width="480" height="360" /></a><p class="wp-caption-text">KE7GKM QSO</p></div>
<p>Over the last few days, Jennifer has been off work, so I've been able to spend more time in the shack working on Project X. I only recently made my first QSO with the prototype rig (I think propagation was unfavorable for me when I was trying late in the evenings), so I've been leaving the radio hooked up to my bench AF amp and monitoring 7030 kHz during the day.</p>
<p>Late this afternoon, I heard a very strong station calling CQ just a bit up from 7030. I bumped the VFO up a bit and found that it was KE7GKM calling at a nice, comfortable speed for me (my CW is rusty after quite a few months off the air). While I called him back, the thought occurred to me that the call sounded familiar, but I couldn't remember how. After getting the QSO basics out of the way, I remembered why. Bob said that he was using a VRX-1 and homebrew QRP transmitter combo! Then it hit me that Bob had just e-mailed me about a week ago to ask me a few questions regarding the VRX-1.</p>
<p>I don't get on the air as much as I should (seems like I'm melting solder way more than pounding brass), but when I get a chance, it means so much to me to have a contact with someone who has built one of my radio designs. It's even more special when I get that make that QSO with a homebrewed radio on my own end as well. If I remember correctly, this is only the second time that I've done such a thing.</p>
<p>Bob told me that he is trying to get to 100 QSOs with his VRX-1/HB TX combo, and that I was QSO #80 (if I remember correctly, my notes aren't great). I wish Bob all the best of luck in his endeavor. It certainly looks like he doesn't have much more to do in order to meet his goal.</p>
<p>It's hard to beat an experience like this in capturing the essence of amateur radio for me. It is my hope that more amateurs will homebrew their own gear so that they can get that same thrill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nt7s.com/blog/2010/12/this-is-what-radio-is-all-about/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Shack Mk. II</title>
		<link>http://www.nt7s.com/blog/2010/11/shack-mk-ii/</link>
		<comments>http://www.nt7s.com/blog/2010/11/shack-mk-ii/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:22:57 +0000</pubDate>
		<dc:creator>Jason Milldrum</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[shack]]></category>

		<guid isPermaLink="false">http://www.nt7s.com/blog/?p=686</guid>
		<description><![CDATA[Here's a cheap &#38; cheerful (or in the American vernacular, crappy) panorama that I just did with the open source Hugin software package. Yes, there are some obviously bad stitches, but it gives you an idea of what my newly updated shack looks like. I added the KADA 852D+ rework station, upgraded the shack PC, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nt7s.com/blog/wp-content/uploads/2010/11/Shack-Panorama.png" rel="lightbox[686]"><img class="aligncenter size-full wp-image-687" title="Shack Panorama" src="http://www.nt7s.com/blog/wp-content/uploads/2010/11/Shack-Panorama.png" alt="" width="640" height="319" /></a></p>
<p>Here's a cheap &amp; cheerful (or in the American vernacular, crappy) panorama that I just did with the open source <a href="http://hugin.sourceforge.net/">Hugin</a> software package. Yes, there are some obviously bad stitches, but it gives you an idea of what my newly updated shack looks like. I added the KADA 852D+ rework station, upgraded the shack PC, and got a shiny new 24" TV/monitor. Wish I had more free time to play with Hugin, as I love panorama images.</p>
<p>On the "Project X" front, progress is continuing. The firmware is just getting going, but as soon as I have a barebones firmware, I'm going to send out for my first PCBs for beta testing. Hopefully that will be within about two weeks. Please feel free to send along any questions or suggestions in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nt7s.com/blog/2010/11/shack-mk-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday!</title>
		<link>http://www.nt7s.com/blog/2010/08/happy-birthday/</link>
		<comments>http://www.nt7s.com/blog/2010/08/happy-birthday/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:39:04 +0000</pubDate>
		<dc:creator>Jason Milldrum</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[noah]]></category>

		<guid isPermaLink="false">http://www.nt7s.com/blog/?p=640</guid>
		<description><![CDATA[Noah Milldrum Born August 2, 2010 9 lb 7 oz 21.5 in]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Noah Milldrum</h3>
<p style="text-align: center;">Born August 2, 2010</p>
<p style="text-align: center;">9 lb 7 oz</p>
<p style="text-align: center;">21.5 in</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/nt7s/4856362035/"><img class="aligncenter" title="Noah Closeup" src="http://farm5.static.flickr.com/4093/4856362035_875d9103b5.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/nt7s/4856364427/"><img class="aligncenter" title="Noah Sleeping" src="http://farm5.static.flickr.com/4119/4856364427_1121b36981.jpg" alt="" width="375" height="500" /></a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/nt7s/4860143479/"><img class="aligncenter" title="Noah &amp; Mom" src="http://farm5.static.flickr.com/4078/4860143479_e29a9439cb_d.jpg" alt="" width="375" height="500" /></a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/nt7s/4864327383/"><img class="aligncenter" title="Bath Time" src="http://farm5.static.flickr.com/4137/4864327383_8a6b9d86f5_d.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/nt7s/4873009632/"><img class="aligncenter" title="Napping on Grandma" src="http://farm5.static.flickr.com/4114/4873009632_0eb2b0307b_d.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nt7s.com/blog/2010/08/happy-birthday/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Goonies Never Say Die!</title>
		<link>http://www.nt7s.com/blog/2010/06/goonies-never-say-die/</link>
		<comments>http://www.nt7s.com/blog/2010/06/goonies-never-say-die/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:29:10 +0000</pubDate>
		<dc:creator>Jason Milldrum</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Goonies]]></category>
		<category><![CDATA[K7G]]></category>

		<guid isPermaLink="false">http://www.nt7s.com/blog/?p=612</guid>
		<description><![CDATA[I just heard on the Practical Amateur Radio Podcast that special event station K7G will be QRV this weekend from Astoria, Oregon to commemorate the 25th anniversary of The Goonies. Man, does this bring back some fond memories. The Goonies was one of those pop culture memes that really impacted me as a kid. Here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nt7s.com/blog/wp-content/uploads/2010/06/The_Goonies.jpg" rel="lightbox[612]"><img class="alignright size-full wp-image-613" title="The_Goonies" src="http://www.nt7s.com/blog/wp-content/uploads/2010/06/The_Goonies.jpg" alt="" width="240" height="372" /></a>I just heard on the <a href="http://myamateurradio.com/">Practical Amateur Radio Podcast</a> that <a href="http://www.arrl.org/Events/view/16821">special event station K7G</a> will be QRV this weekend from Astoria, Oregon to commemorate the 25th anniversary of The Goonies. Man, does this bring back some fond memories. The Goonies was one of those pop culture memes that really impacted me as a kid. Here was a movie about a bunch of ordinary kids from a small town (in Oregon no less...my stomping grounds!) who stumble upon the clues to an improbable treasure, go alone on a fantastic adventure because they believe in this crazy idea, dodge doom and destruction numerous times, seemingly fail but then manage to save the day at the end. Not to mention that it had pirates, hidden treasure, mobsters, and a mutant. How could I, a boy just a few years younger than the main characters, not like this movie? Being the chubby kid in my group of friends, I certainly could relate to Chunk, but I also envied Data and all of the cool gadgets he brought along for their quest. No doubt that wise-ass Mouth also reminded me of a few of my close friends. I still enjoy watching the movie when I catch it on TV, although it's funny that I don't remember it being quite as cheesy when I first viewed it as a kid.</p>
<p>The Goonies still seems to be very popular, with <a href="http://www.squidoo.com/the-goonies-house">fans making the trip to Astoria</a> to visit many of the familiar settings from the film. If you ever come to my neck of the woods, you should take some time to visit Astoria, even if you don't care for The Goonies. It's a neat little small town with quite a bit of charm and is only a few miles from one of my favorite locations in the entire world, the Oregon Coast. I'm going to give a listen to 40 meters to see if I can snag them this weekend. It's pretty close to Beaverton, but my antenna is low enough that I'm sure I have some energy going straight up and down on 40. I bet they're going to have a great QSL for this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nt7s.com/blog/2010/06/goonies-never-say-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing New Solar Movies</title>
		<link>http://www.nt7s.com/blog/2010/04/amazing-new-solar-movies/</link>
		<comments>http://www.nt7s.com/blog/2010/04/amazing-new-solar-movies/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:42:36 +0000</pubDate>
		<dc:creator>Jason Milldrum</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.nt7s.com/blog/?p=569</guid>
		<description><![CDATA[Check out these incredible photos and videos of a coronal mass ejection taken by the newly commissioned Solar Dynamics Observatory. The clarity and resolution of the images are absolutely stunning. When the CME erupts, you can clearly see the spiraling of the magnetic field lines as they spring up out of the surface of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_570" class="wp-caption alignright" style="width: 330px"><a href="http://wattsupwiththat.com/2010/04/21/solar-dynamic-observatory-stunning-first-images/"><img class="size-full wp-image-570" title="CME Filmed By Solar Dynamics Observatory" src="http://www.nt7s.com/blog/wp-content/uploads/2010/04/SDOAOA304band100_web.png" alt="" width="320" height="180" /></a><p class="wp-caption-text">CME Filmed By Solar Dynamics Observatory</p></div>
<p>Check out these <a href="http://wattsupwiththat.com/2010/04/21/solar-dynamic-observatory-stunning-first-images/">incredible photos and videos</a> of a coronal mass ejection taken by the newly commissioned <a href="http://sdo.gsfc.nasa.gov/">Solar Dynamics Observatory</a>. The clarity and resolution of the images are absolutely stunning. When the CME erupts, you can clearly see the spiraling of the magnetic field lines as they spring up out of the surface of the sun, twist around until a filament breaks off, then collapse back into the surface. It gives you a really good intuitive feeling for the dynamics behind some events which are so important to us hams. I've embedded a YouTube version of the video below, but it's best if you go and download the full resolution versions from the website linked above to see them in their true glory.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eWrm-dADE8w&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/eWrm-dADE8w&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nt7s.com/blog/2010/04/amazing-new-solar-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Success!</title>
		<link>http://www.nt7s.com/blog/2010/04/sweet-success/</link>
		<comments>http://www.nt7s.com/blog/2010/04/sweet-success/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:58:31 +0000</pubDate>
		<dc:creator>Jason Milldrum</dc:creator>
				<category><![CDATA[Clackamas Transceiver]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Homebrewing]]></category>
		<category><![CDATA[clackamas]]></category>
		<category><![CDATA[QRP]]></category>

		<guid isPermaLink="false">http://www.nt7s.com/blog/?p=555</guid>
		<description><![CDATA[Over the last week or so, I've been coming home from work nearly every morning thinking about ways to tweak the Clackamas (FDIM 2010 QRP Challenge) rig. I'm sure that Jennifer is wondering if I have OCD at this point. This morning I was able to stamp out the last few bugs in project and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last week or so, I've been coming home from work nearly every morning thinking about ways to tweak the Clackamas (<a href="http://fdim.qrparci.org/content/view/104/">FDIM 2010 QRP Challenge</a>)  rig. I'm sure that Jennifer is wondering if I have <a href="http://en.wikipedia.org/wiki/Obsessive%E2%80%93compulsive_disorder">OCD</a> at this point. This morning I was able to stamp out the last few bugs in project and get the parts count to 72. There was a nasty PA oscillation that I had to tame and I was having trouble pulling my carrier oscillator low enough to get the transmitted signal on the right sideband. Somewhat satisfied that the thing might actually work, I went to sleep with the hope that I could try a QSO this evening when 40 meters would give me a better chance of making a QSO.</p>
<p>After dinner I managed to slip into the shack after Jennifer laid down to rest and I bribed Baxter to leave me alone with a <a href="http://www.kongcompany.com/">Kong </a>full of treats. I thought about trying to self-spot in order to scare up a QSO, but that didn't seem right. I wanted the first QSO to stand on the rig's own merits, not because I asked someone to listen for me. So I parked somewhere near 7030 kHz and started banging out a straight key CQ with 1 watt output. After about 5 rounds of CQ, I started getting the sneaking suspicion that I had screwed something up, but I trusted that my pre-QSO checks on the rig were correct. So I kept at it.</p>
<p>After a few more CQs, I finally got my reward. A huge signal about blasted the phones off of my ears! And it was saying my callsign! I got a reply from W7MDK in Peck, ID. I was so excited that the QSO didn't go so great, but we got all of the pertinent information across. He was going a bit faster than I normally copy, and I think my speed was impaired even further because of my extreme excitement. Dick gave my 1 watt a 579, while he was easily 40 dB over S9 here. I cut the QSO short to stop me from embarrassing myself further, but I got the first one in the log!</p>
<p>It's said that there isn't much better for the homebrewer than to turn on that newly created receiver and hearing signals off the air for the first time. It's hard to argue with that, but I think that making a complete first QSO with a rig you designed and built yourself has to top even that experience. Sorry to toot my own horn so shamelessly, but I'm just thrilled with the love of radio right now.</p>
<p>The next steps are to get going on the documentation for the judges, get the prototype into an enclosure, and start working on a second copy of the rig to make sure I can duplicate it from the schematic. I can't wait to share the design details with everyone, but that's going to have to wait for another month or so. In order to get the rig within the required parts count, I had to trim the receiver down to 34 parts. The transmitter ended up being 30 parts and the VXO came in at 8 parts. However, I was able to make the Clackamas a true transceiver, not just a trans-receiver.</p>
<p>Stay tuned for additional details as I can release them!</p>
<p><strong>Update:</strong> Just worked JF2QNM in the <a href="http://jidx.org/">JIDX </a>contest. 1 watt spans the Pacific! Of course, all of the credit goes to the op on the other end, but it's still really gratifying to have your HB 1 watt signal make a nice hop like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nt7s.com/blog/2010/04/sweet-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFHWA Revisited</title>
		<link>http://www.nt7s.com/blog/2010/03/efhwa-revisited/</link>
		<comments>http://www.nt7s.com/blog/2010/03/efhwa-revisited/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:14:31 +0000</pubDate>
		<dc:creator>Jason Milldrum</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Homebrewing]]></category>
		<category><![CDATA[QRP]]></category>
		<category><![CDATA[efhwa]]></category>
		<category><![CDATA[KC2UHB]]></category>

		<guid isPermaLink="false">http://www.nt7s.com/blog/?p=525</guid>
		<description><![CDATA[Our favorite fashion hacker/ham, Diana Eng, KC2UHB, has posted a new article on the Make Magazine blog with instructions on how to build an End-Fed Half Wave antenna tuner and deploy it with an antenna. (BTW, did you see that she was recently named to the ARRL Public Relations Committee? An excellent choice the League.) [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_526" class="wp-caption alignright" style="width: 235px"><a href="http://www.nt7s.com/blog/wp-content/uploads/2010/03/EFHWmain.jpg" rel="lightbox[525]"><img class="size-medium wp-image-526" title="KC2UHB with EFHW Tuner" src="http://www.nt7s.com/blog/wp-content/uploads/2010/03/EFHWmain-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">KC2UHB with EFHW Tuner</p></div>
<p>Our favorite fashion hacker/ham, Diana Eng, KC2UHB, has posted a new article on the Make Magazine blog with <a href="http://blog.makezine.com/archive/2010/03/make_a_multiband_end_fed_half_wavel.html">instructions on how to build an End-Fed Half Wave antenna tuner</a> and deploy it with an antenna. (BTW, did you see that she was recently <a href="http://fashionnerd.com/2010/02/joining-the-arrl-public-relations-committee/">named to the ARRL Public Relations Committee</a>? An excellent choice the League.)</p>
<p>Her BOM calls out an air variable cap from MFJ and a T94-2 'roid, so I suspect that her tuner could handle a bit more than QRP power. In typical ham fashion, it appears that she was too eager to get it on the air to worry about little things like putting it in an enclosure. FB with that Diana, I think most of us can relate.</p>
<p>It sounds like she had great success using this setup with her FT-817 for some SSB QRP fun:</p>
<blockquote><p>Setting up my antenna for 20m the first time took about half an hour, and I was able to get very close to 1:1 SWR using the 9:1 input with a vertical wire supported by a tree. Over the next hour or so, operating from a park bench in Brooklyn, using 5 watts on sideband, I made contact with stations in the US, Europe, South America, the Caribbean, and Hawaii. The furthest station was about 5000 miles away, which means I was getting 1000 miles per watt out of this setup. I'm sure it was a big <a href="http://en.wikipedia.org/wiki/Contesting">contest station</a> and not another <a href="http://en.wikipedia.org/wiki/QRP_operation">QRP</a> operator sitting on a park bench with a wire antenna, but it was still fun.</p></blockquote>
<p>I'll take this opportunity to shamelessly promote my own EFHW tuner, which I've managed to get <a href="http://www.nt7s.com/projects/efhw.html">back up on my new website</a>. Don't forget to compare to <a href="http://www.aa5tb.com/efha.html">AA5TB's design</a>, which features probably the best page on this subject matter which I've seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nt7s.com/blog/2010/03/efhwa-revisited/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

